en
| Distance from Shamkir | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Shamkir, Azerbaijan, AZ |
time | time |
|||||
| . | Шамкир (въезд)× |
2.2 km 00:05 | 2.2 km 00:05 |
||||
| . | M5 × R50× |
21 km 00:23 | 19 km 00:18 |
||||
| . | R50 |
Гянджа (въезд)× |
33 km 00:32 | 11 km 00:10 |
|||
| . | Гянджа (ул. Парвиз Самадов × ул. Хасан Алиев)× |
34 km 00:36 | 1.8 km 00:04 |
||||
| . | Ganja× |
35 km 00:37 | 0.6 km 00:01 |
||||
| . | Гянджа (въезд)× |
39 km 00:45 | 4 km 00:08 |
||||
| . | R51 |
М5 × R51× |
47 km 00:52 | 7.6 km 00:07 |
|||
| . | Далимамедли (въезд)× |
54 km 00:58 | 7.3 km 00:06 |
||||
| . | М2 |
М2 × R25× |
79 km 01:20 | 25 km 00:22 |
|||
| . | М2 Х R28× |
105 km 01:42 | 26 km 00:22 |
||||
| . | M2 × R14× |
129 km 02:03 | 25 km 00:21 |
||||
| . | М2 × R32× |
151 km 02:22 | 21 km 00:18 |
||||
| . | M2 |
Кюрдамир (въезд)× |
195 km 03:00 | 44 km 00:38 |
|||
| . | Kurdamir× |
196 km 03:03 | 1.5 km 00:03 |
||||
| . | Кюрдамир (въезд)× |
197 km 03:05 | 0.8 km 00:02 |
||||
| . | М2 |
М2 × Аджигабул× |
263 km 04:02 | 66 km 00:57 |
|||
| . | М2 × R44 × Аджигабул (въезд)× |
276 km 04:12 | 12 km 00:11 |
||||
| . | М2 |
М2 × Локбатан× |
375 km 05:38 | 100 km 01:26 |
|||
| . | Баку (въезд)× |
389 km 05:50 | 14 km 00:12 |
||||
| . | Baku× |
395 km 06:02 | 5.8 km 00:12 |
||||
| . | ПП Порт Баку× |
414 km 07:25 | 19 km 01:23 |
||||
| ferry | TM Turkmenistan Balkan Region | 328 km 17:53 |
|||||
| . | ПП Порт Туркменбаши× |
741 km 25:18 | |||||
| . | М37 × порт Туркменбаши× |
744 km 26:09 | 2.8 km 00:51 |
||||
| . | Туркменбаши (въезд)× |
745 km 26:11 | 1.2 km 00:02 |
||||
| . | М37 |
Кенар (въезд)× |
749 km 26:15 | 4.1 km 00:04 |
|||
| . | М37 × Кёнеургенч× |
775 km 26:33 | 26 km 00:19 |
||||
| . | Belek(Turkm)× |
824 km 27:08 | 48 km 00:35 |
||||
| . | М37 × Джебел× |
872 km 27:44 | 49 km 00:35 |
||||
| . | Балканабат (въезд)× |
890 km 27:56 | 18 km 00:13 |
||||
| . | Balkanabat× |
894 km 28:04 | 3.6 km 00:07 |
||||
| . | Балканабат (въезд)× |
897 km 28:10 | 2.9 km 00:06 |
||||
| . | М37 |
М37 × Кумдаг× |
929 km 28:33 | 32 km 00:23 |
|||
| . | Сердар (въезд)× |
1092 km 30:31 | 163 km 01:58 |
||||
| . | Сердар (въезд)× |
1097 km 30:42 | 5.7 km 00:12 |
||||
| М37 | Ahal Region | 118 km 01:25 |
|||||
| . | Бахерден (въезд)× |
1215 km 32:07 | |||||
| . | Бахерден (въезд)× |
1217 km 32:13 | 2.6 km 00:05 |
||||
| . | М37 |
Яраджа (въезд)× |
1234 km 32:25 | 16 km 00:12 |
|||
| . | Яраджа (въезд)× |
1236 km 32:30 | 2.5 km 00:05 |
||||
| . | М37 |
Гёкдепе (въезд)× |
1269 km 32:53 | 32 km 00:23 |
|||
| . | Гёкдепе (въезд)× |
1273 km 33:03 | 4.6 km 00:09 |
||||
| . | М37 |
Ашхабад (въезд)× |
1290 km 33:15 | 17 km 00:12 |
|||
| . | М37 × Ашхабад (пр-т Атамурата Ниязова)× |
1315 km 34:05 | 24 km 00:50 |
||||
| . | Ашхабад (М37 × пр. Великого Сапармурата Туркменбаши)× |
1317 km 34:10 | 2.3 km 00:05 |
||||
| . | Ашхабад (въезд)× |
1326 km 34:27 | 8.6 km 00:18 |
||||
| . | М37 |
М37 × Теджен (въезд)× |
1532 km 36:56 | 206 km 02:29 |
|||
| . | М37 × Теджен (въезд)× |
1536 km 37:04 | 4.1 km 00:08 |
||||
| . | М37 |
М37 × Серахс× |
1543 km 37:11 | 7.6 km 00:07 |
|||
| . | М37 × Сакар-Чаге× |
1558 km 37:24 | 15 km 00:13 |
||||
| М37 | Mary Region | 115 km 01:40 |
|||||
| . | Мары (въезд)× |
1674 km 39:03 | |||||
| . | Мары (въезд)× |
1693 km 39:42 | 19 km 00:39 |
||||
| . | М37 |
Байрамали (въезд)× |
1706 km 39:52 | 13 km 00:10 |
|||
| . | М37 × Байрамли (центр)× |
1708 km 39:56 | 2.1 km 00:04 |
||||
| . | Байрамали (въезд)× |
1716 km 40:12 | 7.5 km 00:15 |
||||
| . | М37 |
Захмет (въезд)× |
1747 km 40:39 | 32 km 00:27 |
|||
| М37 | Lebap Region | 172 km 02:28 |
|||||
| . | Туркменабад (въезд)× |
1919 km 43:07 | |||||
| . | Туркменабад (въезд)× |
1920 km 43:08 | 0.6 km 00:01 |
||||
| . | Türkmenabat× |
1929 km 43:27 | 9 km 00:18 |
||||
| . | М37 × Туркменабад (ул. Ак Бугдай)× |
1932 km 43:33 | 3 km 00:06 |
||||
| . | М37 |
Туркменабад (въезд)× |
1934 km 43:38 | 2.8 km 00:06 |
|||
| . | Фарап (въезд)× |
1941 km 43:45 | 7 km 00:07 |
||||
| . | Farap× |
1945 km 43:52 | 3.6 km 00:07 |
||||
| . | Фарап (въезд)× |
1947 km 43:57 | 2.3 km 00:05 |
||||
| . | М37 |
М37 × Бурдалык× |
1956 km 44:05 | 8.8 km 00:08 |
|||
| . | ПП Фарап× |
1966 km 44:45 | 9.8 km 00:39 |
||||
| UZ Uzbekistan Bukhara Region | 1.7 km 01:02 |
||||||
| . | ПП Алат× |
1968 km 45:47 | |||||
| . | М37 |
Алат (въезд)× |
1987 km 46:35 | 19 km 00:48 |
|||
| . | Olot (Uzbek)× |
1991 km 46:44 | 4.2 km 00:09 |
||||
| . | Алат (въезд)× |
1994 km 46:50 | 2.9 km 00:06 |
||||
| . | М37 |
Каракуль (въезд)× |
2001 km 46:57 | 7.4 km 00:07 |
|||
Qorako‘l, Bukhara Region, Uzbekistan |
2003 km 46:59 | 1.3 km 00:03 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Shamkir and Qorako‘l(Uzbek); to delete the detour route, please click on the link distance from Shamkir to Qorako‘l(Uzbek) or on the button Calculate distance.
Flagma calculates distances Shamkir → Qorako‘l for car driving; offers the following routes: fastest route 2003 km, shortest route 1984 km, economy route 1987 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Shamkir to other cities of Azerbaijan.
In the table and on the map the roadways Shamkir → Qorako‘l are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Shamkir to Qorako‘l(Uzbek) is, the higher the class of the road is. The map and the table for the route Shamkir → Qorako‘l can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.