en
| Distance from Sabir | Length of section |
| Fastest, economy route | Distance from A | Length of section | |||||
Sabir, Azerbaijan, AZ |
time | time |
|||||
| . | М4 × Сабир× |
0.4 km 00:01 | 0.4 km 00:01 |
||||
| . | Сабир (въезд)× |
1.1 km 00:02 | 0.7 km 00:01 |
||||
| . | М4 |
Шемаха (въезд)× |
6.2 km 00:07 | 5.1 km 00:04 |
|||
| . | Shamakhi× |
7.8 km 00:10 | 1.6 km 00:03 |
||||
| . | Шемаха (въезд)× |
9.2 km 00:13 | 1.4 km 00:03 |
||||
| . | М4 |
M4 × R8× |
19 km 00:21 | 9.7 km 00:08 |
|||
| . | Ахсу (въезд)× |
42 km 00:41 | 23 km 00:20 |
||||
| . | M4 |
Геокчай (въезд)× |
100 km 01:31 | 58 km 00:50 |
|||
| . | М4 × R13× |
102 km 01:34 | 1.4 km 00:03 |
||||
| . | Геокчай (въезд)× |
103 km 01:38 | 1.6 km 00:03 |
||||
| . | M4 × R15× |
123 km 01:55 | 20 km 00:17 |
||||
| . | М4 |
М4 × R14× |
127 km 01:58 | 3.2 km 00:03 |
|||
| . | R14 |
M2 × R14× |
138 km 02:09 | 12 km 00:11 |
|||
| . | М2 |
М2 Х R28× |
163 km 02:30 | 25 km 00:21 |
|||
| . | М2 × R25× |
189 km 02:52 | 26 km 00:22 |
||||
| . | Далимамедли (въезд)× |
214 km 03:14 | 25 km 00:22 |
||||
| . | М5 × R51× |
221 km 03:20 | 7.3 km 00:06 |
||||
| . | R51 |
Гянджа (въезд)× |
229 km 03:27 | 7.6 km 00:07 |
|||
| . | Ganja× |
233 km 03:35 | 4 km 00:08 |
||||
| . | Гянджа (ул. Парвиз Самадов × ул. Хасан Алиев)× |
233 km 03:36 | 0.6 km 00:01 |
||||
| . | Гянджа (въезд)× |
235 km 03:40 | 1.8 km 00:04 |
||||
| . | R50 |
M5 × R50× |
246 km 03:49 | 11 km 00:10 |
|||
| . | М5 |
Шамкир (въезд)× |
267 km 04:07 | 21 km 00:18 |
|||
| . | Тауз (въезд)× |
305 km 04:40 | 38 km 00:33 |
||||
| . | Tovuz× |
307 km 04:43 | 1.1 km 00:02 |
||||
| . | Тауз (въезд)× |
308 km 04:46 | 1.7 km 00:04 |
||||
| . | М5 |
Акстафа (въезд)× |
327 km 05:02 | 19 km 00:16 |
|||
| . | Газах (въезд)× |
332 km 05:07 | 5.3 km 00:05 |
||||
| . | Газах (въезд)× |
340 km 05:23 | 7.7 km 00:16 |
||||
| . | M2 |
МАПП Сыныг керпю× |
376 km 06:24 | 37 km 01:01 |
|||
| GE Georgia | 0.7 km 01:01 |
||||||
| . | МАПП Красный Мост× |
377 km 07:25 | |||||
| . | ს4 |
ს6 × ს4× |
425 km 08:36 | 48 km 01:12 |
|||
| . | Тбилиси (въезд)× |
430 km 08:41 | 4.3 km 00:04 |
||||
| . | Tbilisi× |
436 km 08:53 | 6.3 km 00:13 |
||||
| . | Тбилиси (въезд)× |
443 km 09:07 | 6.5 km 00:13 |
||||
| . | ს1 |
ს1 × Мцхета× |
453 km 09:14 | 10 km 00:07 |
|||
| . | ს1 × ს3× |
461 km 09:22 | 7.9 km 00:08 |
||||
| . | Гори (въезд)× |
513 km 10:07 | 53 km 00:45 |
||||
| . | Хашури (въезд)× |
560 km 10:47 | 47 km 00:40 |
||||
| . | Khashuri× |
561 km 10:50 | 1 km 00:02 |
||||
| . | ს1 × ს8× |
562 km 10:51 | 0.5 km 00:01 |
||||
| . | Хашури (въезд)× |
562 km 10:51 | 0.2 km 00:00 |
||||
| . | ს8 |
Боржоми (въезд)× |
586 km 11:12 | 24 km 00:21 |
|||
| . | Borjomi× |
592 km 11:24 | 5.7 km 00:12 |
||||
| . | Боржоми (въезд)× |
594 km 11:28 | 2.3 km 00:05 |
||||
| . | ს8 |
ს 8 × შ 1× |
642 km 12:10 | 48 km 00:41 |
|||
| . | ПП Вале× |
657 km 12:55 | 15 km 00:46 |
||||
| TR Turkey Eastern Anatolia Region | 1 km 01:01 |
||||||
| . | ПП Тюркгюджу× |
658 km 13:56 | |||||
| . | D.955 |
Пософ (въезд)× |
672 km 14:40 | 14 km 00:43 |
|||
| . | D.955 × Пософ (центр)× |
672 km 14:41 | 0.4 km 00:01 |
||||
| . | Пософ (въезд)× |
672 km 14:41 | 0.3 km 00:01 |
||||
| . | D.965 × D.010× |
734 km 15:40 | 62 km 00:59 |
||||
| . | D.010 |
D.010 × D.965× |
737 km 15:43 | 2.6 km 00:03 |
|||
| . | D.965 |
D.965 × D.010× |
795 km 16:38 | 58 km 00:55 |
|||
| . | D.965 × Карс× |
807 km 16:50 | 12 km 00:12 |
||||
| . | D.965 × D.070× |
812 km 16:54 | 5.1 km 00:04 |
||||
| . | D.070 |
D.070 × D.080× |
896 km 18:23 | 84 km 01:30 |
|||
| . | D.080 |
Тузлуджа (въезд)× |
903 km 18:29 | 6.7 km 00:06 |
|||
| . | Тузлуджа (въезд)× |
908 km 18:40 | 5.3 km 00:11 |
||||
| . | Переход трассы× |
938 km 19:06 | 30 km 00:26 |
||||
| . | Ыгдыр (въезд)× |
942 km 19:08 | 3.2 km 00:02 |
||||
| D.080 | 3.2 km 00:07 |
||||||
| . | Ыгдыр (Fatih Caddesi × Evren Paşa Caddesi)× |
945 km 19:15 | |||||
| D.080 | Eastern Anatolia Region | 0.5 km 00:01 |
|||||
| . | Iğdır× |
945 km 19:16 | |||||
| . | D.975 × Ыгдыр (центр)× |
947 km 19:20 | 2 km 00:04 |
||||
| . | Ыгдыр (въезд)× |
951 km 19:28 | 4.1 km 00:08 |
||||
| . | МАПП Ыгдыр× |
1031 km 21:07 | 80 km 01:39 |
||||
| AZ Azerbaijan | 1.7 km 01:02 |
||||||
| . | МАПП Садарак× |
1033 km 22:09 | |||||
| . | M7 |
М7 × R63× |
1039 km 22:44 | 6 km 00:36 |
|||
| . | R63 |
М7 × R62× |
1055 km 23:00 | 16 km 00:16 |
|||
| . | М7 |
Нахичевань (въезд)× |
1110 km 23:52 | 54 km 00:52 |
|||
| . | Nakhchivan× |
1113 km 23:59 | 3.6 km 00:07 |
||||
| . | Нахичевань (въезд)× |
1116 km 24:05 | 2.6 km 00:05 |
||||
| . | М8 |
М8 × Джульфа× |
1147 km 24:34 | 31 km 00:30 |
|||
| . | Джульфа (въезд)× |
1148 km 24:36 | 1.6 km 00:02 |
||||
Julfa, Azerbaijan |
1150 km 24:39 | 1.5 km 00:03 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Sabir and Julfa; to delete the detour route, please click on the link distance from Sabir to Julfa or on the button Calculate distance.
Flagma calculates distances Sabir → Julfa for car driving; offers the following routes: fastest, economy route 1150 km, shortest route 1148 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Sabir to other cities of Azerbaijan.
In the table and on the map the roadways Sabir → Julfa are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Sabir to Julfa is, the higher the class of the road is. The map and the table for the route Sabir → Julfa can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.