Shortest route - minimum distance between Khachmaz and Gadabay.
Economy route - minimum fuel consumption
Distance from Khachmaz
Route
Fastest, shortest, economy
|
Distance from Khachmaz | Length of section |
A | - | Khachmaz, Azerbaijan, AZ |
![]() |
time | time |
||
. | R1 × Хачмас (ул. Зейналабдина Тагиева) |
1.7 km 00:03 | 1.7 km 00:03 ![]() |
||||
. | Хачмас (въезд) |
2.5 km 00:05 | 0.8 km 00:02 ![]() |
||||
. | R1 × M1 |
R1 | R1 | 27 km 00:28 | 24 km 00:23 ![]() |
||
. | Шабран (въезд) |
M1 | M1 | 36 km 00:37 | 9.5 km 00:08 ![]() |
||
. | Сумгаит (въезд) |
М1 | М1 | 117 km 01:46 | 80 km 01:09 ![]() |
||
. | М1 × R6 |
М1 | 129 km 01:56 | 13 km 00:11 ![]() |
|||
. | M4 × R6 |
R6 | R6 | 140 km 02:06 | 10 km 00:10 ![]() |
||
. | Гобустан (въезд) |
М4 | М4 | 204 km 03:02 | 64 km 00:55 ![]() |
||
. | Гобустан (въезд) |
208 km 03:11 | 4.7 km 00:10 ![]() |
||||
. | Сабир (въезд) |
М4 | М4 | 229 km 03:30 | 21 km 00:18 ![]() |
||
. | Сабир (въезд) |
231 km 03:32 | 1.2 km 00:02 ![]() |
||||
. | Шемаха (въезд) |
М4 | М4 | 236 km 03:36 | 5.1 km 00:04 ![]() |
||
. | Shamakhi |
![]() |
237 km 03:40 | 1.6 km 00:03 ![]() |
|||
. | Шемаха (въезд) |
239 km 03:42 | 1.4 km 00:03 ![]() |
||||
. | M4 × R8 |
М4 | М4 | 248 km 03:51 | 9.7 km 00:08 ![]() |
||
. | Ахсу (въезд) |
М4 | 272 km 04:11 | 23 km 00:20 ![]() |
|||
. | Геокчай (въезд) |
M4 | M4 | 330 km 05:01 | 58 km 00:50 ![]() |
||
. | М4 × R13 |
331 km 05:04 | 1.4 km 00:03 ![]() |
||||
. | Геокчай (въезд) |
333 km 05:07 | 1.6 km 00:03 ![]() |
||||
. | M4 × R15 |
353 km 05:24 | 20 km 00:17 ![]() |
||||
. | М4 × R14 |
М4 | М4 | 356 km 05:27 | 3.2 km 00:03 ![]() |
||
. | M2 × R14 |
R14 | R14 | 368 km 05:38 | 12 km 00:11 ![]() |
||
. | М2 Х R28 |
М2 | М2 | 393 km 06:00 | 25 km 00:21 ![]() |
||
. | М2 × R25 |
М2 | 418 km 06:22 | 26 km 00:22 ![]() |
|||
. | Далимамедли (въезд) |
М2 | 443 km 06:44 | 25 km 00:22 ![]() |
|||
. | М5 × R51 |
451 km 06:50 | 7.3 km 00:06 ![]() |
||||
. | Гянджа (въезд) |
R51 | R51 | 458 km 06:56 | 7.6 km 00:07 ![]() |
||
. | Ganja |
![]() |
462 km 07:05 | 4 km 00:08 ![]() |
|||
. | Гянджа ( ул. Парвиз Самадов × ул. Хасан Алиев) |
463 km 07:06 | 0.6 km 00:01 ![]() |
||||
. | Гянджа (въезд) |
465 km 07:09 | 1.8 km 00:04 ![]() |
||||
. | M5 × R50 |
R50 | R50 | 476 km 07:19 | 11 km 00:10 ![]() |
||
. | Шамкир (въезд) |
495 km 07:37 | 19 km 00:18 ![]() |
||||
. | Shamkir |
![]() |
497 km 07:42 | 2.2 km 00:05 ![]() |
|||
. | Шамкир (въезд) |
501 km 07:49 | 3.6 km 00:07 ![]() |
||||
B | - | Gadabay, Azerbaijan |
R22![]() |
R22 | 544 km 08:30 | 43 km 00:41 ![]() |
|
print Click to bypass selected cities and countries |
Detour feature displays a detour route between Khachmaz and Gadabay; to delete the detour route, please click on the link distance from Khachmaz to Gadabay or on the button Calculate distance.
Routes and distances from Khachmaz to Gadabay
Flagma calculates distances Khachmaz Gadabay for car driving; offers the following routes: fastest, shortest, economy route 544 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Khachmaz to other cities of Azerbaijan.
In the table and on the map the roadways Khachmaz Gadabay are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Khachmaz to Gadabay is, the higher the class of the road is. The map and the table for the route Khachmaz Gadabay can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.
Road types | |
Freeway | |
Highway | |
Major regional road | |
Minor regional road | |
City road | |
Dirt road | |
Ferry |