Shortest route - minimum distance between Khachmaz and Julfa.
Economy route - minimum fuel consumption
Distance from Khachmaz | Length of section |
A | - | Khachmaz, Azerbaijan, AZ |
![]() |
time | time |
||
. | R1 × Хачмас (ул. Зейналабдина Тагиева) |
1.7 km 00:03 | 1.7 km 00:03 ![]() |
||||
. | Хачмас (въезд) |
2.5 km 00:05 | 0.8 km 00:02 ![]() |
||||
. | R1 × M1 |
R1 | R1 | 27 km 00:28 | 24 km 00:23 ![]() |
||
. | Шабран (въезд) |
M1 | M1 | 36 km 00:37 | 9.5 km 00:08 ![]() |
||
. | Сумгаит (въезд) |
М1 | М1 | 117 km 01:46 | 80 km 01:09 ![]() |
||
. | М1 × R6 |
М1 | 129 km 01:56 | 13 km 00:11 ![]() |
|||
. | M4 × R6 |
R6 | R6 | 140 km 02:06 | 10 km 00:10 ![]() |
||
. | Гобустан (въезд) |
М4 | М4 | 204 km 03:02 | 64 km 00:55 ![]() |
||
. | Гобустан (въезд) |
208 km 03:11 | 4.7 km 00:10 ![]() |
||||
. | Сабир (въезд) |
М4 | М4 | 229 km 03:30 | 21 km 00:18 ![]() |
||
. | Сабир (въезд) |
231 km 03:32 | 1.2 km 00:02 ![]() |
||||
. | Шемаха (въезд) |
М4 | М4 | 236 km 03:36 | 5.1 km 00:04 ![]() |
||
. | Shamakhi |
![]() |
237 km 03:40 | 1.6 km 00:03 ![]() |
|||
. | Шемаха (въезд) |
239 km 03:42 | 1.4 km 00:03 ![]() |
||||
. | M4 × R8 |
М4 | М4 | 248 km 03:51 | 9.7 km 00:08 ![]() |
||
. | Ахсу (въезд) |
М4 | 272 km 04:11 | 23 km 00:20 ![]() |
|||
. | Геокчай (въезд) |
M4 | M4 | 330 km 05:01 | 58 km 00:50 ![]() |
||
. | М4 × R13 |
331 km 05:04 | 1.4 km 00:03 ![]() |
||||
. | Геокчай (въезд) |
333 km 05:07 | 1.6 km 00:03 ![]() |
||||
. | M4 × R15 |
353 km 05:24 | 20 km 00:17 ![]() |
||||
. | М4 × R14 |
М4 | М4 | 356 km 05:27 | 3.2 km 00:03 ![]() |
||
. | M2 × R14 |
R14 | R14 | 368 km 05:38 | 12 km 00:11 ![]() |
||
. | М2 Х R28 |
М2 | М2 | 393 km 06:00 | 25 km 00:21 ![]() |
||
. | М2 × R25 |
М2 | 418 km 06:22 | 26 km 00:22 ![]() |
|||
. | Далимамедли (въезд) |
М2 | 443 km 06:44 | 25 km 00:22 ![]() |
|||
. | М5 × R51 |
451 km 06:50 | 7.3 km 00:06 ![]() |
||||
. | Гянджа (въезд) |
R51 | R51 | 458 km 06:56 | 7.6 km 00:07 ![]() |
||
. | Ganja |
![]() |
462 km 07:05 | 4 km 00:08 ![]() |
|||
. | Гянджа ( ул. Парвиз Самадов × ул. Хасан Алиев) |
463 km 07:06 | 0.6 km 00:01 ![]() |
||||
. | Гянджа (въезд) |
465 km 07:09 | 1.8 km 00:04 ![]() |
||||
. | M5 × R50 |
R50 | R50 | 476 km 07:19 | 11 km 00:10 ![]() |
||
. | Шамкир (въезд) |
М5 | М5 | 497 km 07:37 | 21 km 00:18 ![]() |
||
. | Тауз (въезд) |
М5 | 535 km 08:10 | 38 km 00:33 ![]() |
|||
. | Tovuz |
![]() |
536 km 08:12 | 1.1 km 00:02 ![]() |
|||
. | Тауз (въезд) |
538 km 08:16 | 1.7 km 00:04 ![]() |
||||
. | Акстафа (въезд) |
М5 | М5 | 556 km 08:32 | 19 km 00:16 ![]() |
||
. | Газах (въезд) |
М5 | 562 km 08:37 | 5.3 km 00:05 ![]() |
|||
. | Газах (въезд) |
569 km 08:52 | 7.7 km 00:16 ![]() |
||||
. | МАПП Сыныг керпю |
M2![]() |
M2 | 606 km 09:54 | 37 km 01:01 ![]() |
||
GE Georgia | 0.7 km 01:01 ![]() |
||||||
. | МАПП Красный Мост |
![]() |
607 km 10:54 | ||||
. | ს6 × ს4 |
ს4 | ს4 | 655 km 12:06 | 48 km 01:12 ![]() |
||
. | Тбилиси (въезд) |
ს4 | 659 km 12:10 | 4.3 km 00:04 ![]() |
|||
. | Tbilisi |
![]() |
666 km 12:23 | 6.3 km 00:13 ![]() |
|||
. | Тбилиси (въезд) |
672 km 12:36 | 6.5 km 00:13 ![]() |
||||
. | ს1 × Мцхета |
ს1 | ს1 | 682 km 12:44 | 10 km 00:07 ![]() |
||
. | ს3 × ს1 |
ს1 | 690 km 12:51 | 7.9 km 00:08 ![]() |
|||
. | Гори (въезд) |
ს1 | 743 km 13:37 | 53 km 00:45 ![]() |
|||
. | Хашури (въезд) |
ს1 | 790 km 14:17 | 47 km 00:40 ![]() |
|||
. | Khashuri |
ს1![]() |
791 km 14:19 | 1 km 00:02 ![]() |
|||
. | ს1 × ს8 |
ს1 | 791 km 14:20 | 0.5 km 00:01 ![]() |
|||
. | Хашури (въезд) |
792 km 14:21 | 0.2 km 00:00 ![]() |
||||
. | Боржоми (въезд) |
ს8 | ს8 | 816 km 14:42 | 24 km 00:21 ![]() |
||
. | Borjomi |
![]() |
821 km 14:53 | 5.7 km 00:12 ![]() |
|||
. | Боржоми (въезд) |
824 km 14:58 | 2.3 km 00:05 ![]() |
||||
. | ს8 × შ 1 |
ს8 | ს8 | 871 km 15:39 | 48 km 00:41 ![]() |
||
. | ПП Вале |
ს8![]() |
886 km 16:25 | 15 km 00:46 ![]() |
|||
TR Turkey Eastern Anatolia Region | 1 km 01:01 ![]() |
||||||
. | ПП Тюркгюджу |
![]() |
887 km 17:26 | ||||
. | Пософ (въезд) |
D.955 | D.955 | 901 km 18:09 | 14 km 00:43 ![]() |
||
. | D.955 × Пософ (центр) |
D.955 | 902 km 18:10 | 0.4 km 00:01 ![]() |
|||
. | Пософ (въезд) |
D.955 | 902 km 18:11 | 0.3 km 00:01 ![]() |
|||
. | D.965 × D.010 |
D.955 | 964 km 19:10 | 62 km 00:59 ![]() |
|||
. | D.010 × D.965 |
D.010 | D.010 | 966 km 19:12 | 2.6 km 00:03 ![]() |
||
. | D.965 × D.010 |
D.965 | D.965 | 1024 km 20:08 | 58 km 00:55 ![]() |
||
. | D.965 × Карс |
D.965 | 1037 km 20:20 | 12 km 00:12 ![]() |
|||
. | D.965 × D.070 |
D.965 | 1042 km 20:23 | 5.2 km 00:04 ![]() |
|||
. | D.070 × D.080 |
D.070 | D.070 | 1126 km 21:53 | 84 km 01:30 ![]() |
||
. | Тузлуджа (въезд) |
D.080 | D.080 | 1132 km 21:59 | 6.7 km 00:06 ![]() |
||
. | Тузлуджа (въезд) |
D.080 | 1138 km 22:09 | 5.3 km 00:11 ![]() |
|||
. | Переход трассы |
D.080 | 1168 km 22:35 | 30 km 00:26 ![]() |
|||
. | Ыгдыр (въезд) |
D.080 | 1171 km 22:38 | 3.2 km 00:02 ![]() |
|||
D.080 | |||||||
D.080 | D.080 | 3.2 km 00:07 ![]() |
|||||
. | Ыгдыр (Fatih Caddesi × Evren Paşa Caddesi) |
D.080 | 1174 km 22:44 | ||||
D.080 | |||||||
Eastern Anatolia Region | D.080 | D.080 | 0.5 km 00:01 ![]() |
||||
. | Iğdır |
D.080![]() |
1175 km 22:45 | ||||
. | D.975 × Ыгдыр (центр) |
D.080 | 1177 km 22:49 | 2 km 00:04 ![]() |
|||
. | Ыгдыр (въезд) |
D.080 | 1181 km 22:58 | 4.1 km 00:08 ![]() |
|||
. | МАПП Ыгдыр |
D.080![]() |
1261 km 24:36 | 80 km 01:39 ![]() |
|||
AZ Azerbaijan | 1.7 km 01:02 ![]() |
||||||
. | МАПП Садарак |
![]() |
1262 km 25:38 | ||||
. | М7 × R63 |
M7 | M7 | 1268 km 26:14 | 6 km 00:36 ![]() |
||
. | М7 × R62 |
R63 | R63 | 1285 km 26:30 | 16 km 00:16 ![]() |
||
. | Нахичевань (въезд) |
М7 | М7 | 1339 km 27:21 | 54 km 00:52 ![]() |
||
. | Nakhchivan |
![]() |
1343 km 27:29 | 3.6 km 00:07 ![]() |
|||
. | Нахичевань (въезд) |
1345 km 27:34 | 2.6 km 00:05 ![]() |
||||
. | М8 × Джульфа |
М8 | М8 | 1376 km 28:04 | 31 km 00:30 ![]() |
||
. | Джульфа (въезд) |
1378 km 28:05 | 1.6 km 00:02 ![]() |
||||
B | - | Julfa, Azerbaijan |
![]() |
1379 km 28:09 | 1.5 km 00:03 ![]() |
||
print Click to bypass selected cities and countries |
Detour feature displays a detour route between Khachmaz and Julfa; to delete the detour route, please click on the link distance from Khachmaz to Julfa or on the button Calculate distance.
Routes and distances from Khachmaz to Julfa
Flagma calculates distances Khachmaz Julfa for car driving; offers the following routes: fastest, economy route 1379 km, shortest route 1361 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Khachmaz to other cities of Azerbaijan.
In the table and on the map the roadways Khachmaz Julfa are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Khachmaz to Julfa is, the higher the class of the road is. The map and the table for the route Khachmaz Julfa can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.
Road types | |
Freeway | |
Highway | |
Major regional road | |
Minor regional road | |
City road | |
Dirt road | |
Ferry |