| Distance from Jebrail | Length of section |
| Fastest, economy route | Distance from A | Length of section | |||||
Jebrail, Azerbaijan, AZ |
time | time |
|||||
| . | Кармир - Физули × Мартуни - Физули× |
33 km 00:33 | 33 km 00:33 |
||||
| . | Мартуни (въезд)× |
57 km 00:56 | 24 km 00:23 |
||||
| . | Акна - Мартуни × Мирикенд× |
79 km 01:17 | 22 km 00:21 |
||||
| . | Агдам (въезд)× |
87 km 01:25 | 8 km 00:08 |
||||
| . | Агдам (Акна-Мартуни)× |
88 km 01:27 | 1.2 km 00:02 |
||||
| . | Agdam× |
88 km 01:28 | 0.6 km 00:01 |
||||
| . | Агдам (въезд)× |
90 km 01:32 | 1.6 km 00:03 |
||||
| . | R28 |
R28 × R27× |
121 km 02:01 | 31 km 00:29 |
|||
| . | R27 |
Тертер (въезд)× |
136 km 02:17 | 15 km 00:16 |
|||
| . | Тертер × R27× |
138 km 02:21 | 2.2 km 00:05 |
||||
| . | Тертер (въезд)× |
138 km 02:22 | 0.4 km 00:01 |
||||
| . | R26 |
R26 × Тертер× |
139 km 02:23 | 0.8 km 00:01 |
|||
| . | R25 × R26× |
167 km 02:53 | 28 km 00:30 |
||||
| . | М2 × R25× |
176 km 03:02 | 8.9 km 00:10 |
||||
| . | М2 |
Далимамедли (въезд)× |
201 km 03:24 | 25 km 00:22 |
|||
| . | М5 × R51× |
208 km 03:30 | 7.3 km 00:06 |
||||
| . | R51 |
Гянджа (въезд)× |
216 km 03:37 | 7.6 km 00:07 |
|||
| . | Ganja× |
220 km 03:45 | 4 km 00:08 |
||||
| . | Гянджа (ул. Парвиз Самадов × ул. Хасан Алиев)× |
220 km 03:46 | 0.6 km 00:01 |
||||
| . | Гянджа (въезд)× |
222 km 03:50 | 1.8 km 00:04 |
||||
| . | R50 |
M5 × R50× |
233 km 03:59 | 11 km 00:10 |
|||
| . | М5 |
Шамкир (въезд)× |
254 km 04:17 | 21 km 00:18 |
|||
| . | Тауз (въезд)× |
292 km 04:50 | 38 km 00:33 |
||||
| . | Tovuz× |
294 km 04:53 | 1.1 km 00:02 |
||||
| . | Тауз (въезд)× |
295 km 04:56 | 1.7 km 00:04 |
||||
| . | М5 |
Акстафа (въезд)× |
314 km 05:12 | 19 km 00:16 |
|||
| . | Газах (въезд)× |
319 km 05:17 | 5.3 km 00:05 |
||||
| . | Газах (въезд)× |
327 km 05:32 | 7.7 km 00:16 |
||||
| . | M2 |
МАПП Сыныг керпю× |
363 km 06:34 | 37 km 01:01 |
|||
| GE Georgia | 0.7 km 01:01 |
||||||
| . | МАПП Красный Мост× |
364 km 07:35 | |||||
| . | ს4 |
ს6 × ს4× |
413 km 08:46 | 48 km 01:12 |
|||
| . | Тбилиси (въезд)× |
417 km 08:50 | 4.3 km 00:04 |
||||
| . | Tbilisi× |
423 km 09:03 | 6.3 km 00:13 |
||||
| . | Тбилиси (въезд)× |
430 km 09:17 | 6.5 km 00:13 |
||||
| . | ს1 |
ს1 × Мцхета× |
440 km 09:24 | 10 km 00:07 |
|||
| . | ს1 × ს3× |
448 km 09:31 | 7.9 km 00:08 |
||||
| . | Гори (въезд)× |
500 km 10:17 | 53 km 00:45 |
||||
| . | Хашури (въезд)× |
547 km 10:57 | 47 km 00:40 |
||||
| . | Khashuri× |
548 km 10:59 | 1 km 00:02 |
||||
| . | ს1 × ს8× |
549 km 11:01 | 0.5 km 00:01 |
||||
| . | Хашури (въезд)× |
549 km 11:01 | 0.2 km 00:00 |
||||
| . | ს8 |
Боржоми (въезд)× |
573 km 11:22 | 24 km 00:21 |
|||
| . | Borjomi× |
579 km 11:33 | 5.7 km 00:12 |
||||
| . | Боржоми (въезд)× |
581 km 11:38 | 2.3 km 00:05 |
||||
| . | ს8 |
ს 8 × შ 1× |
629 km 12:19 | 48 km 00:41 |
|||
| . | ПП Вале× |
644 km 13:05 | 15 km 00:46 |
||||
| TR Turkey Eastern Anatolia Region | 1 km 01:01 |
||||||
| . | ПП Тюркгюджу× |
645 km 14:06 | |||||
| . | D.955 |
Пософ (въезд)× |
659 km 14:50 | 14 km 00:43 |
|||
| . | D.955 × Пософ (центр)× |
659 km 14:50 | 0.4 km 00:01 |
||||
| . | Пософ (въезд)× |
659 km 14:51 | 0.3 km 00:01 |
||||
| . | D.965 × D.010× |
721 km 15:50 | 62 km 00:59 |
||||
| . | D.010 |
D.010 × D.965× |
724 km 15:53 | 2.6 km 00:03 |
|||
| . | D.965 |
D.965 × D.010× |
782 km 16:48 | 58 km 00:55 |
|||
| . | D.965 × Карс× |
794 km 17:00 | 12 km 00:12 |
||||
| . | D.965 × D.070× |
799 km 17:03 | 5.1 km 00:04 |
||||
| . | D.070 |
D.070 × D.080× |
883 km 18:33 | 84 km 01:30 |
|||
| . | D.080 |
Тузлуджа (въезд)× |
890 km 18:39 | 6.7 km 00:06 |
|||
| . | Тузлуджа (въезд)× |
895 km 18:50 | 5.3 km 00:11 |
||||
| . | Переход трассы× |
926 km 19:16 | 30 km 00:26 |
||||
| . | Ыгдыр (въезд)× |
929 km 19:18 | 3.2 km 00:02 |
||||
| D.080 | 3.2 km 00:07 |
||||||
| . | Ыгдыр (Fatih Caddesi × Evren Paşa Caddesi)× |
932 km 19:25 | |||||
| D.080 | Eastern Anatolia Region | 0.5 km 00:01 |
|||||
| . | Iğdır× |
932 km 19:26 | |||||
| . | D.975 × Ыгдыр (центр)× |
934 km 19:30 | 2 km 00:04 |
||||
| . | Ыгдыр (въезд)× |
938 km 19:38 | 4.1 km 00:08 |
||||
| . | МАПП Ыгдыр× |
1018 km 21:17 | 80 km 01:39 |
||||
| AZ Azerbaijan | 1.7 km 01:02 |
||||||
| . | МАПП Садарак× |
1020 km 22:19 | |||||
| . | M7 |
М7 × R63× |
1026 km 22:54 | 6 km 00:36 |
|||
| . | R63 |
М7 × R62× |
1042 km 23:10 | 16 km 00:16 |
|||
| . | М7 |
Нахичевань (въезд)× |
1097 km 24:02 | 54 km 00:52 |
|||
| . | Nakhchivan× |
1100 km 24:09 | 3.6 km 00:07 |
||||
| . | Нахичевань (въезд)× |
1103 km 24:14 | 2.6 km 00:05 |
||||
| . | М8 |
М8 × Джульфа× |
1134 km 24:44 | 31 km 00:30 |
|||
| . | Джульфа (въезд)× |
1135 km 24:46 | 1.6 km 00:02 |
||||
Julfa, Azerbaijan |
1137 km 24:49 | 1.5 km 00:03 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Jebrail and Julfa; to delete the detour route, please click on the link distance from Jebrail to Julfa or on the button Calculate distance.
Flagma calculates distances Jebrail → Julfa for car driving; offers the following routes: fastest, economy route 1137 km, shortest route 1135 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Jebrail to other cities of Azerbaijan.
In the table and on the map the roadways Jebrail → Julfa are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Jebrail to Julfa is, the higher the class of the road is. The map and the table for the route Jebrail → Julfa can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.