Shortest route - minimum distance between Aghstafa and Geytepe.
Economy route - minimum fuel consumption
Distance from Aghstafa
Route
Fastest, shortest, economy
|
Distance from Aghstafa | Length of section |
A | - | Aghstafa, Azerbaijan, AZ |
![]() |
time | time |
||
. | Акстафа (въезд) |
1.8 km 00:04 | 1.8 km 00:04 ![]() |
||||
. | Тауз (въезд) |
М5 | М5 | 20 km 00:20 | 19 km 00:16 ![]() |
||
. | Tovuz |
![]() |
22 km 00:23 | 1.7 km 00:04 ![]() |
|||
. | Тауз (въезд) |
23 km 00:26 | 1.2 km 00:02 ![]() |
||||
. | Шамкир (въезд) |
М5 | М5 | 62 km 00:59 | 38 km 00:33 ![]() |
||
. | M5 × R50 |
М5 | 82 km 01:17 | 21 km 00:18 ![]() |
|||
. | Гянджа (въезд) |
R50 | R50 | 94 km 01:26 | 11 km 00:10 ![]() |
||
. | Гянджа ( ул. Парвиз Самадов × ул. Хасан Алиев) |
95 km 01:30 | 1.8 km 00:04 ![]() |
||||
. | Ganja |
![]() |
96 km 01:31 | 0.6 km 00:01 ![]() |
|||
. | Гянджа (въезд) |
100 km 01:39 | 4 km 00:08 ![]() |
||||
. | М5 × R51 |
R51 | R51 | 108 km 01:46 | 7.6 km 00:07 ![]() |
||
. | Далимамедли (въезд) |
115 km 01:52 | 7.3 km 00:06 ![]() |
||||
. | М2 × R25 |
М2 | М2 | 140 km 02:14 | 25 km 00:22 ![]() |
||
. | Мингечаур - Бахрамтепе |
М2 | 150 km 02:23 | 10 km 00:09 ![]() |
|||
. | Мингечаур - Бахрамтепе × R28 |
176 km 02:47 | 26 km 00:25 ![]() |
||||
. | R28 × Мингечуар - Бахрамтепе |
R28 | R28 | 177 km 02:48 | 1.1 km 00:01 ![]() |
||
. | Мингечаур - Бахрамтепе × R33 |
227 km 03:36 | 50 km 00:48 ![]() |
||||
. | Мингечаур - Бахрамтепе × Бейлаган |
268 km 04:15 | 41 km 00:40 ![]() |
||||
. | М6 × Мингечуар - Бахрамтепе |
289 km 04:35 | 21 km 00:20 ![]() |
||||
. | Бахрамтепе |
![]() |
297 km 04:43 | 8.5 km 00:08 ![]() |
|||
. | M6 × R42 |
M6 | M6 | 301 km 04:46 | 3.4 km 00:03 ![]() |
||
. | Билясувар (въезд) |
R42 | R42 | 362 km 05:44 | 61 km 00:58 ![]() |
||
. | Bilasuvar |
![]() |
363 km 05:47 | 1.2 km 00:02 ![]() |
|||
. | Билясувар (въезд) |
365 km 05:50 | 1.6 km 00:03 ![]() |
||||
. | Джалилабад (въезд) |
M3 | M3 | 390 km 06:12 | 25 km 00:22 ![]() |
||
. | Джалилабад (въезд) |
392 km 06:16 | 2.1 km 00:04 ![]() |
||||
. | Гейтепе (въезд) |
M3 | M3 | 402 km 06:25 | 10 km 00:09 ![]() |
||
. | М3 × Гейтепе |
403 km 06:28 | 1.3 km 00:03 ![]() |
||||
B | - | Geytepe, Azerbaijan |
![]() |
404 km 06:29 | 0.5 km 00:01 ![]() |
||
print Click to bypass selected cities and countries |
Detour feature displays a detour route between Aghstafa and Geytepe; to delete the detour route, please click on the link distance from Aghstafa to Geytepe or on the button Calculate distance.
Routes and distances from Aghstafa to Geytepe
Flagma calculates distances Aghstafa Geytepe for car driving; offers the following routes: fastest, shortest, economy route 404 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Aghstafa to other cities of Azerbaijan.
In the table and on the map the roadways Aghstafa Geytepe are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Aghstafa to Geytepe is, the higher the class of the road is. The map and the table for the route Aghstafa Geytepe can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.
Road types | |
Freeway | |
Highway | |
Major regional road | |
Minor regional road | |
City road | |
Dirt road | |
Ferry |