|
Distance from Aghstafa
Route
Fastest, shortest, economy
|
Distance from Aghstafa | Length of section |
| Fastest, shortest, economy route | Distance from A | Length of section | |||||
Aghstafa, Azerbaijan, AZ |
time | time |
|||||
| . | Акстафа (въезд)× |
1.8 km 00:04 | 1.8 km 00:04 |
||||
| . | М5 |
Тауз (въезд)× |
20 km 00:20 | 19 km 00:16 |
|||
| . | Tovuz× |
22 km 00:23 | 1.7 km 00:04 |
||||
| . | Тауз (въезд)× |
23 km 00:26 | 1.2 km 00:02 |
||||
| . | М5 |
Шамкир (въезд)× |
62 km 00:59 | 38 km 00:33 |
|||
| . | M5 × R50× |
82 km 01:17 | 21 km 00:18 |
||||
| . | R50 |
Гянджа (въезд)× |
94 km 01:26 | 11 km 00:10 |
|||
| . | Гянджа (ул. Парвиз Самадов × ул. Хасан Алиев)× |
95 km 01:30 | 1.8 km 00:04 |
||||
| . | Ganja× |
96 km 01:31 | 0.6 km 00:01 |
||||
| . | Гянджа (въезд)× |
100 km 01:39 | 4 km 00:08 |
||||
| . | R51 |
М5 × R51× |
108 km 01:46 | 7.6 km 00:07 |
|||
| . | Далимамедли (въезд)× |
115 km 01:52 | 7.3 km 00:06 |
||||
| . | М2 |
М2 × R25× |
140 km 02:14 | 25 km 00:22 |
|||
| . | R25 × R26× |
149 km 02:23 | 8.9 km 00:10 |
||||
| . | R26 |
R26 × Тертер× |
177 km 02:53 | 28 km 00:30 |
|||
| . | Тертер (въезд)× |
178 km 02:54 | 0.8 km 00:01 |
||||
| . | Тертер × R27× |
178 km 02:55 | 0.4 km 00:01 |
||||
| . | Тертер (въезд)× |
180 km 02:59 | 2.2 km 00:05 |
||||
| . | R27 |
R27 × R28× |
195 km 03:15 | 15 km 00:16 |
|||
| . | R28 |
Агдам (въезд)× |
226 km 03:44 | 31 km 00:29 |
|||
| . | Agdam× |
227 km 03:48 | 1.6 km 00:03 |
||||
| . | Агдам (Акна-Мартуни)× |
228 km 03:49 | 0.6 km 00:01 |
||||
| . | Агдам (въезд)× |
229 km 03:51 | 1.2 km 00:02 |
||||
| . | Акна - Мартуни × Мирикенд× |
237 km 03:59 | 8 km 00:08 |
||||
| . | Мартуни (въезд)× |
259 km 04:20 | 22 km 00:21 |
||||
| . | Кармир - Физули × Мартуни - Физули× |
283 km 04:43 | 24 km 00:23 |
||||
Jebrail, Azerbaijan |
316 km 05:16 | 33 km 00:33 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Aghstafa and Jebrail; to delete the detour route, please click on the link distance from Aghstafa to Jebrail or on the button Calculate distance.
Flagma calculates distances Aghstafa → Jebrail for car driving; offers the following routes: fastest, shortest, economy route 316 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Aghstafa to other cities of Azerbaijan.
In the table and on the map the roadways Aghstafa → Jebrail are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Aghstafa to Jebrail is, the higher the class of the road is. The map and the table for the route Aghstafa → Jebrail can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.